Maher Community Association Leicester is a registered charity and fully complies with the rules and regulations of the Charity Commission of the United Kingdom.
All accounts are submitted to Charity Commission annually. Here you can view the accounts and also can be viewed on Charity Commissions website.
Official Full Name: MAHER COMMUNITY ASSOCIATION (LEICESTER) UK
Charity Number: 1039128
Financial Summary
Financial Year | Income | Spending | View |
31 Mar 2020 | £503,914 | £372,491 | Accounts |
31 Mar 2019 | £436,100 | £329,506 | Accounts |
31 Mar 2018 | £361,179 | £197,146 | Accounts |
31 Mar 2017 | £323,415 | £227,790 | Accounts |
31 Mar 2016 | £216,141 | £166,703 | Accounts |
31 Mar 2015 | £282,311 | £194,416 | Accounts |
31 Mar 2014 | £200,152 | £249,243 | Accounts |
31 Mar 2013 | £207,073 | £163,603 | Accounts |
31 Mar 2012 | £121,031 | £138,175 | Accounts |
31 Mar 2011 | £144,822 | £162,605 | Accounts |
Trustees
Mr Laxman Vejanand Odedra
Mr Pratap Lakha Odedra
Mr Lakhansi Naga Modhvadia
Navratri Donations and Accounts
Year | Income | Spending | View |
2016 | £16,031.72 | £20,527.13 | Accounts |